Product purpose
High performance extensible controller based on TMS320LF2406A with galvanically isolated CAN interface. The MK10.6 controller is a heavy duty modification of the MK10.5 with enhanced protection for the CAN interface and power inputs. It can be used in frequency converters of any power and can be expanded with an additional MK10.5E board.
Distinctive features:
- compact size;
- protection of CAN interface and power inputs;
- indication of all power levels;
- expandable features;
- best price/performance ratio.
Key Specifications
Parameter name | Value |
---|---|
Microcontroller type | TMS320LF2406A |
Clock frequency, MHz | 40 |
Processing speed, million instruction per second | 40 |
Built-in program memory | 32 Kword |
Built-in data memory | 2.5 Kword |
External program memory | No |
External data memory | No |
Non-volatile parameter memory | 4 Kword |
Real time clock | No (Yes if MK10.5E extension board is used) |
Protection of firmware with security codes | Yes |
Controller extension boards | MK10.5E |
Integrated indication | LED |
Power inverter interface | |
PWM outputs type | open collector |
Number of main PWM outputs | 6 (12 if MK10.5E extension board is used) |
Number of additional PWM outputs | 2 (4 if MK10.5E extension board is used) |
Hardware fault inputs | 2 (4 if MK10.5E extension board is used) |
Analog inputs | |
Number of ADC channels | 8 (16 if MK10.5E extension board is used) |
ADC bit depth and conversion time | 10 bit, 375 ns |
Interfaces | |
RS-232 interface | yes, galvanic isolation |
RS-485 interface | yes, galvanic isolation |
CAN interface | yes, galvanic isolation |
Input/Output extension interface | SPI (TX, RX, CLK) / 6 devices |
Position sensor interface | |
Number of differential inputs of position sensors | No (3 if MK10.5E extension board is used) |
Number of potential inputs of position sensors | No (6 if MK10.5E extension board is used) |
Discrete inputs | |
DAC / Number of channels | No |
Built-in discrete inputs | No |
Built-in discrete outputs | No |
Price | Price and delivery time depends on the volume and stock. |
Documentation
User manual PDF